
| Performance | Unit | Min. | Typ. | Max. | Remarks |
| Central Wavelength | (nm) | 1070 | 1080 | 1090 | |
| Spectral Bandwidth | (nm) | 5 | 8 | 3dB | |
| Output Optical Power | (W) | 12000 | |||
| Power ADJ. Range | (%) | 10 | 100 | ||
| Output Power Stability | (%) | -1 | 1 | 100% continuous >1h | |
| ±2 | ±3 | 100% continuous >24h | |||
| Modulation Frequency. | (KHz) | 5 | 100%output | ||
| Glow Power | (mW) | 5 | 65 | ||
| Output Connector | QBH | 12000W | |||
| Beam Quality(BPP) | (mm*mrad) | 3.5 | 4.5 | Output fiber core-diameter100um | |
| 5 | 6.5 | Output fiber core-diameter150um | |||
| 6.5 | 9 | Output fiber core-diameter200um | |||
| Output Fiber Length | (m) | 15 | Customize | ||
| Output Fiber Core-Diameter | (μm) | 100(150/200) | Customize | ||
| Output Fiber Bending Radius | (mm) | 200 | |||
| Working Mode | Continuous modulation | ||||
| Polarization State | Random | Random | |||
| Telecommunication Port | RS232 / AD / Super terminal | ||||
| Remote Telecommunication | APP | Customize | |||
| Working Voltage | (V) | 360 | 380 | 400 | VAC |
| Input Power | (KW) | 20 | CYL-12000/M 100% output | ||
| Cooling Method | (L/min) | Water-cooling | Circumscribed | ||
| Working Environment Temp. | (°C) | 10 | 25 | 40 | |
| Working Environment Humidity | (%) | 10 | 80 | ||
| Storage Temp. | (°C) | -10 | 25 | 60 | |
| Cooling Medium |
Distilled Water(Above 0 ℃)/Ethylene glycol antifreeze(Below 0℃) distilled water(Above 0 ℃)/Ethylene glycol antifreeze(Below 0 ℃) distilled water(Above 0 ℃)/Ethylene glycol antifreeze(Below 0 ℃) |
||||
| Dimensions | (mm) | 870 x 447 x 226 | (L)x (W) x (H) | ||
| Weight | (kg) | <150Kg | |||
| Structure | Rack | ||||
